
Yamaha RX-A4A Aventage 7.2 Channel Dolby Atmos and DTS:X AV Receiver Black
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver – Immersive Home Theater Experience
Elevate your home entertainment with the Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver, a powerhouse of cutting-edge audio technology designed for cinematic realism and immersive sound. Featuring Dolby Atmos, DTS:X, and Surround:AI™, this premium receiver delivers adaptive, room-filling audio that adjusts dynamically to every scene.
Unmatched Sound Precision with Surround:AI™
Experience next-level surround sound with Yamaha’s Surround:AI™, which intelligently analyzes audio in real time—enhancing dialogue, background scores, and effects for breathtaking realism. Whether it’s a whisper-quiet moment or an explosive action sequence, the RX-A4A ensures every detail is crystal clear.
Aventage Build Quality & High-Performance Amplification
Built to Yamaha’s exacting AVENTAGE standards, the RX-A4A features Anti-Resonance Technology (ART) for superior vibration control, including a rigid H-cross frame and a fifth damping foot. With 110W per channel (8Ω), a High Slew Rate Amplifier, and the Qualcomm QCS407 chipset, this receiver delivers dynamic, distortion-free sound—perfect for high-res audio and demanding home theater setups.
Future-Ready 8K & Gaming Connectivity
Stay ahead with HDMI™ 7-in/3-out, including 8K/60Hz & 4K/120Hz pass-through (via firmware update*). Enjoy Dolby Vision, HDR10+, VRR, ALLM, and QFT for ultra-smooth gaming and stunning visuals. Upscale older content to 4K UHD for a sharper, more vibrant picture.
Flexible Multi-Zone & Wireless Audio
- Wireless Surround Option: Pair with MusicCast 20 or 50 speakers for a clutter-free setup.
- MusicCast Multi-Room Streaming: Control music via app or voice assistants (Alexa/Google).
- Turntable & Hi-Fi Ready: Includes a phono input for vinyl lovers and multi-zone audio support.
Premium DAC & Streaming Capabilities
The SABRE ES9007S DAC ensures ultra-low distortion, while streaming services like Spotify, Tidal, Qobuz, and Apple AirPlay 2 provide endless high-fidelity music options.
Sleek, Modern Design
With a gloss black finish and minimalist controls, the Yamaha A4A blends seamlessly into any home theater setup.
Upgrade to the Yamaha RX-A4A AVENTAGE 7.2-Channel Receiver—where precision engineering meets immersive entertainment.
(Firmware updates required for select features.)*
Technical Specifications
Dimensions
| Dimensions (W x H x D) | 435 x 191 x 442 mm |
|---|---|
| Dimensions with antenna up | 435 x 270 x 442 mm |
| Weight | 16.2 kg |
Amplification
| Channel | 7.2 |
|---|---|
| Rated output power (1kHz, 1ch driven) | 135 Watts (8 ohms, 0.9% THD) |
| Rated output power (20Hz-20kHz, 2ch driven) | 110 Watts (8 ohms, 0.06% THD) |
| Maximum effective output power (1kHz, 1ch driven) | 165 Watts (8 ohms, 10% THD) |
| High slew rate amplifier | Yes |
| Standby power consumption (IR only) | <0.4 Watts |
| Auto power standby | Yes |
| ECO mode | Yes |
Surround Sound Processing
| Surround:AI | Yes |
|---|---|
| CINEMA DSP | Yes (HD3) |
| DSP programs | 24 |
| Dialogue level adjustment | Yes |
| Virtual presence speaker | Yes |
| Virtual surround back speaker | Yes |
| Dialogue lift | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virturaliser | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround | Yes |
| DTS:X | Yes |
| DTS-HD Master Audio | Yes |
Audio
| File format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
|---|---|
| Pure Direct | Yes |
| Compressed music enhancer | Yes |
| High-resolution music enhancer | Yes |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit high precision EQ calculation and angle measurement |
| YPAO volume | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial volume & maximum volume setting | Yes |
| A.R.T. Wedge | Yes |
| Bi-amp capability | Yes |
| Audio delay | Yes (0-500 ms) |
| DA converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S |
Video
| HDMI eARC | Yes |
|---|---|
| HDMI audio return channel | Yes |
| HDMI pass-through | 8K60AB, 4K120AB, 40GBPS |
| HDMI up-scaling | Yes, up to 8K |
| Dolby Vision | Yes |
| HDR 10+ | Yes |
| VRR/ALLM/QMS/QFT | Yes (via firmware update) |
Connectivity
| MusicCast surround | Yes |
|---|---|
| HDMI input / output | 7 / 3 (HDCP2.3) |
| HDMI CEC | Yes |
| USB input | Yes |
| Network port | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) |
| AirPlay 2 | Yes |
| Bluetooth | Yes (SBC / AAC) |
| Front AV input | USB |
| Digital audio input / output: optical | 3 / 0 |
| Digital audio input / output: coaxial | 2 / 0 |
| Analogue audio input / output | 6 / 0 |
| Phono input | Yes |
| Pre-out | 7.2-ch |
| Headphone output | 1 |
Tuner
| FM/AM tuner | Yes (Availability varies by region) |
|---|---|
| DAB tuner | Yes (Availability varies by region) |
User Interface
| On-screen display | Graphical user interface |
|---|---|
| SCENE | SCENE PLUS (8 sets) |
| App control | Yes (iPhone / iPad / Android phone / tablet) |
| Web browser control | Yes |
| Remote control unit | Yes |
Zone Control
| Zone 2 audio output | Pre-out / HDMI |
|---|---|
| Powered zone | Zone 2 |
| Zone video output | HDMI |
| +12V trigger output | 2 |
| Remote (IR) input / output | 1 / 1 |
| Party mode | Yes |
Original: $1,730.55
-65%$1,730.55
$605.69More Images



Yamaha RX-A4A Aventage 7.2 Channel Dolby Atmos and DTS:X AV Receiver Black
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver – Immersive Home Theater Experience
Elevate your home entertainment with the Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver, a powerhouse of cutting-edge audio technology designed for cinematic realism and immersive sound. Featuring Dolby Atmos, DTS:X, and Surround:AI™, this premium receiver delivers adaptive, room-filling audio that adjusts dynamically to every scene.
Unmatched Sound Precision with Surround:AI™
Experience next-level surround sound with Yamaha’s Surround:AI™, which intelligently analyzes audio in real time—enhancing dialogue, background scores, and effects for breathtaking realism. Whether it’s a whisper-quiet moment or an explosive action sequence, the RX-A4A ensures every detail is crystal clear.
Aventage Build Quality & High-Performance Amplification
Built to Yamaha’s exacting AVENTAGE standards, the RX-A4A features Anti-Resonance Technology (ART) for superior vibration control, including a rigid H-cross frame and a fifth damping foot. With 110W per channel (8Ω), a High Slew Rate Amplifier, and the Qualcomm QCS407 chipset, this receiver delivers dynamic, distortion-free sound—perfect for high-res audio and demanding home theater setups.
Future-Ready 8K & Gaming Connectivity
Stay ahead with HDMI™ 7-in/3-out, including 8K/60Hz & 4K/120Hz pass-through (via firmware update*). Enjoy Dolby Vision, HDR10+, VRR, ALLM, and QFT for ultra-smooth gaming and stunning visuals. Upscale older content to 4K UHD for a sharper, more vibrant picture.
Flexible Multi-Zone & Wireless Audio
- Wireless Surround Option: Pair with MusicCast 20 or 50 speakers for a clutter-free setup.
- MusicCast Multi-Room Streaming: Control music via app or voice assistants (Alexa/Google).
- Turntable & Hi-Fi Ready: Includes a phono input for vinyl lovers and multi-zone audio support.
Premium DAC & Streaming Capabilities
The SABRE ES9007S DAC ensures ultra-low distortion, while streaming services like Spotify, Tidal, Qobuz, and Apple AirPlay 2 provide endless high-fidelity music options.
Sleek, Modern Design
With a gloss black finish and minimalist controls, the Yamaha A4A blends seamlessly into any home theater setup.
Upgrade to the Yamaha RX-A4A AVENTAGE 7.2-Channel Receiver—where precision engineering meets immersive entertainment.
(Firmware updates required for select features.)*
Technical Specifications
Dimensions
| Dimensions (W x H x D) | 435 x 191 x 442 mm |
|---|---|
| Dimensions with antenna up | 435 x 270 x 442 mm |
| Weight | 16.2 kg |
Amplification
| Channel | 7.2 |
|---|---|
| Rated output power (1kHz, 1ch driven) | 135 Watts (8 ohms, 0.9% THD) |
| Rated output power (20Hz-20kHz, 2ch driven) | 110 Watts (8 ohms, 0.06% THD) |
| Maximum effective output power (1kHz, 1ch driven) | 165 Watts (8 ohms, 10% THD) |
| High slew rate amplifier | Yes |
| Standby power consumption (IR only) | <0.4 Watts |
| Auto power standby | Yes |
| ECO mode | Yes |
Surround Sound Processing
| Surround:AI | Yes |
|---|---|
| CINEMA DSP | Yes (HD3) |
| DSP programs | 24 |
| Dialogue level adjustment | Yes |
| Virtual presence speaker | Yes |
| Virtual surround back speaker | Yes |
| Dialogue lift | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virturaliser | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround | Yes |
| DTS:X | Yes |
| DTS-HD Master Audio | Yes |
Audio
| File format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
|---|---|
| Pure Direct | Yes |
| Compressed music enhancer | Yes |
| High-resolution music enhancer | Yes |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit high precision EQ calculation and angle measurement |
| YPAO volume | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial volume & maximum volume setting | Yes |
| A.R.T. Wedge | Yes |
| Bi-amp capability | Yes |
| Audio delay | Yes (0-500 ms) |
| DA converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S |
Video
| HDMI eARC | Yes |
|---|---|
| HDMI audio return channel | Yes |
| HDMI pass-through | 8K60AB, 4K120AB, 40GBPS |
| HDMI up-scaling | Yes, up to 8K |
| Dolby Vision | Yes |
| HDR 10+ | Yes |
| VRR/ALLM/QMS/QFT | Yes (via firmware update) |
Connectivity
| MusicCast surround | Yes |
|---|---|
| HDMI input / output | 7 / 3 (HDCP2.3) |
| HDMI CEC | Yes |
| USB input | Yes |
| Network port | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) |
| AirPlay 2 | Yes |
| Bluetooth | Yes (SBC / AAC) |
| Front AV input | USB |
| Digital audio input / output: optical | 3 / 0 |
| Digital audio input / output: coaxial | 2 / 0 |
| Analogue audio input / output | 6 / 0 |
| Phono input | Yes |
| Pre-out | 7.2-ch |
| Headphone output | 1 |
Tuner
| FM/AM tuner | Yes (Availability varies by region) |
|---|---|
| DAB tuner | Yes (Availability varies by region) |
User Interface
| On-screen display | Graphical user interface |
|---|---|
| SCENE | SCENE PLUS (8 sets) |
| App control | Yes (iPhone / iPad / Android phone / tablet) |
| Web browser control | Yes |
| Remote control unit | Yes |
Zone Control
| Zone 2 audio output | Pre-out / HDMI |
|---|---|
| Powered zone | Zone 2 |
| Zone video output | HDMI |
| +12V trigger output | 2 |
| Remote (IR) input / output | 1 / 1 |
| Party mode | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver – Immersive Home Theater Experience
Elevate your home entertainment with the Yamaha RX-A4A AVENTAGE 7.2-Channel AV Receiver, a powerhouse of cutting-edge audio technology designed for cinematic realism and immersive sound. Featuring Dolby Atmos, DTS:X, and Surround:AI™, this premium receiver delivers adaptive, room-filling audio that adjusts dynamically to every scene.
Unmatched Sound Precision with Surround:AI™
Experience next-level surround sound with Yamaha’s Surround:AI™, which intelligently analyzes audio in real time—enhancing dialogue, background scores, and effects for breathtaking realism. Whether it’s a whisper-quiet moment or an explosive action sequence, the RX-A4A ensures every detail is crystal clear.
Aventage Build Quality & High-Performance Amplification
Built to Yamaha’s exacting AVENTAGE standards, the RX-A4A features Anti-Resonance Technology (ART) for superior vibration control, including a rigid H-cross frame and a fifth damping foot. With 110W per channel (8Ω), a High Slew Rate Amplifier, and the Qualcomm QCS407 chipset, this receiver delivers dynamic, distortion-free sound—perfect for high-res audio and demanding home theater setups.
Future-Ready 8K & Gaming Connectivity
Stay ahead with HDMI™ 7-in/3-out, including 8K/60Hz & 4K/120Hz pass-through (via firmware update*). Enjoy Dolby Vision, HDR10+, VRR, ALLM, and QFT for ultra-smooth gaming and stunning visuals. Upscale older content to 4K UHD for a sharper, more vibrant picture.
Flexible Multi-Zone & Wireless Audio
- Wireless Surround Option: Pair with MusicCast 20 or 50 speakers for a clutter-free setup.
- MusicCast Multi-Room Streaming: Control music via app or voice assistants (Alexa/Google).
- Turntable & Hi-Fi Ready: Includes a phono input for vinyl lovers and multi-zone audio support.
Premium DAC & Streaming Capabilities
The SABRE ES9007S DAC ensures ultra-low distortion, while streaming services like Spotify, Tidal, Qobuz, and Apple AirPlay 2 provide endless high-fidelity music options.
Sleek, Modern Design
With a gloss black finish and minimalist controls, the Yamaha A4A blends seamlessly into any home theater setup.
Upgrade to the Yamaha RX-A4A AVENTAGE 7.2-Channel Receiver—where precision engineering meets immersive entertainment.
(Firmware updates required for select features.)*
Technical Specifications
Dimensions
| Dimensions (W x H x D) | 435 x 191 x 442 mm |
|---|---|
| Dimensions with antenna up | 435 x 270 x 442 mm |
| Weight | 16.2 kg |
Amplification
| Channel | 7.2 |
|---|---|
| Rated output power (1kHz, 1ch driven) | 135 Watts (8 ohms, 0.9% THD) |
| Rated output power (20Hz-20kHz, 2ch driven) | 110 Watts (8 ohms, 0.06% THD) |
| Maximum effective output power (1kHz, 1ch driven) | 165 Watts (8 ohms, 10% THD) |
| High slew rate amplifier | Yes |
| Standby power consumption (IR only) | <0.4 Watts |
| Auto power standby | Yes |
| ECO mode | Yes |
Surround Sound Processing
| Surround:AI | Yes |
|---|---|
| CINEMA DSP | Yes (HD3) |
| DSP programs | 24 |
| Dialogue level adjustment | Yes |
| Virtual presence speaker | Yes |
| Virtual surround back speaker | Yes |
| Dialogue lift | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virturaliser | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround | Yes |
| DTS:X | Yes |
| DTS-HD Master Audio | Yes |
Audio
| File format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
|---|---|
| Pure Direct | Yes |
| Compressed music enhancer | Yes |
| High-resolution music enhancer | Yes |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit high precision EQ calculation and angle measurement |
| YPAO volume | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial volume & maximum volume setting | Yes |
| A.R.T. Wedge | Yes |
| Bi-amp capability | Yes |
| Audio delay | Yes (0-500 ms) |
| DA converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S |
Video
| HDMI eARC | Yes |
|---|---|
| HDMI audio return channel | Yes |
| HDMI pass-through | 8K60AB, 4K120AB, 40GBPS |
| HDMI up-scaling | Yes, up to 8K |
| Dolby Vision | Yes |
| HDR 10+ | Yes |
| VRR/ALLM/QMS/QFT | Yes (via firmware update) |
Connectivity
| MusicCast surround | Yes |
|---|---|
| HDMI input / output | 7 / 3 (HDCP2.3) |
| HDMI CEC | Yes |
| USB input | Yes |
| Network port | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) |
| AirPlay 2 | Yes |
| Bluetooth | Yes (SBC / AAC) |
| Front AV input | USB |
| Digital audio input / output: optical | 3 / 0 |
| Digital audio input / output: coaxial | 2 / 0 |
| Analogue audio input / output | 6 / 0 |
| Phono input | Yes |
| Pre-out | 7.2-ch |
| Headphone output | 1 |
Tuner
| FM/AM tuner | Yes (Availability varies by region) |
|---|---|
| DAB tuner | Yes (Availability varies by region) |
User Interface
| On-screen display | Graphical user interface |
|---|---|
| SCENE | SCENE PLUS (8 sets) |
| App control | Yes (iPhone / iPad / Android phone / tablet) |
| Web browser control | Yes |
| Remote control unit | Yes |
Zone Control
| Zone 2 audio output | Pre-out / HDMI |
|---|---|
| Powered zone | Zone 2 |
| Zone video output | HDMI |
| +12V trigger output | 2 |
| Remote (IR) input / output | 1 / 1 |
| Party mode | Yes |
























